Donnerstag, 10. Januar 2008

FAMSCo 2007 Election Result

Some days ago the FAMSCo 2007 Election ended. The result is

     vote |  full name
-----------------------------------
     41 | Rodrigo Padula de Oliveira
     34 | Thomas Canniot
     32 | Francesco Ugolini
     31 | Fabian Affolter
     24 | Jeffrey Tadlock
     22 | Andreas Rau
     22 | John Babich
+++++++++++++++++++++++++++++++++
     17 | Pablo Bernabé Barrera
     16 | Sandro Mathys
     14 | Mukul Dharwadkar
     11 | Alejandro Moncada
There were 69 people who voted...that only 24% of all ambassadors!!! Original message : https://www.redhat.com/archives/fedora-ambassadors-list/2008-January/msg00038.html