Sonntag, 22. August 2010

Bcfg2 - Source line of code

--------------------------------------------------------------------------------
Language                      files          blank        comment           code
--------------------------------------------------------------------------------
Python                          137           2650           2572          16894
Javascript                       15           1293           4080           4729
HTML                             38            178             32           1960
XSLT                             14            160              0           1322
XSD                              19            101              1            886
CSS                              13             92             41            696
Bourne Shell                     22            155            232            644
make                              5             53             45            240
XML                               5              4              2            135
Perl                              1             30             32             62
Bourne Again Shell                3              6             13             27
SQL                               2              1              0             10
--------------------------------------------------------------------------------
SUM:                            274           4723           7050          27605
--------------------------------------------------------------------------------
More trivia about Bcfg2 : https://trac.mcs.anl.gov/projects/bcfg2/wiki/Trivia

Keine Kommentare: